Monthly Cost | Photos per Month | Est. Cost per Photo |
---|---|---|
$100 | 1,000 | $0.100 |
$200 | 2,500 | $0.080 |
$300 | 5,000 | $0.060 |
$400 | 8,000 | $0.050 |
$500 | 12,000 | $0.042 |
Monthly Cost | Photos per Month | Est. Cost per Photo |
---|---|---|
$100 | 1,000 | $0.100 |
$200 | 2,500 | $0.080 |
$300 | 5,000 | $0.060 |
$400 | 8,000 | $0.050 |
$500 | 12,000 | $0.042 |
Yearly Cost | Photos per Year | Est. Cost per Photo |
---|---|---|
$1,140 | 12,000 | $0.095 |
$2,280 | 30,000 | $0.076 |
$3,420 | 60,000 | $0.057 |
$4,560 | 96,000 | $0.048 |
$5,700 | 144,000 | $0.040 |
Only Waldo Plus & Platinum subscribers will enjoy photo delivery from your gallery.
Matched photos will be delivered only to those who opt in for a monthly Plus/Premium Waldo subscription. Parents can still access your Web Gallery for free.
A clean and simple photo gallery.
Included in Waldo’s Photo Manager. Your camp families will view these photos in the web gallery. Photos will not be delivered.
AI-powered photo organization and delivery. Funded by your community.
Contact us to see if your camp qualifies!
Eligibility required.